
Ideal For Large Workpiece
∙ Fixed Table, Rigid Structure Design
∙ 500mm Fully Submerged
∙ Great For Taper Machining
∙ Ideal For Mold Base etc.
∙ 500mm Fully Submerged
∙ Great For Taper Machining
∙ Ideal For Mold Base etc.
Efficient Space Use
Compact Box Design - Unified Dilectric, Controller and Machine
High Performance
Cutting Edge Controller:
Real-time 5-axis Motion Control
Power generator with Digital Pulse
Real-time 5-axis Motion Control
Power generator with Digital Pulse
Specifications
| Dimensions(W x D x H) | 3050 x 2950 x 2921 | mm |
| Total Estate (W×D×H) | 4590 x 3591 x 2921 | mm |
| Weight | 5000(전체) | kg |
| X,Y,Z axes travel | 800 x 550 x 500 | mm |
| Workpiece Dimensions | 1300 x 750 x 500 | mm |
| Taper angle/height | ± 30°/500mm | ° |
| U,V axes travel | 800 x 550 | mm |
| Max Workpiece Weight | 3000 | kg |
| Work Tank Dimensions | 1400 x 870 | mm |
| Wire Diameters | 0.15 ~ 0.30 | mm |
| Capacity | 1500 | liter |
| Filter Particle | 3 | µm |
| Filter Type | Cartridge Paper x 4 | |
| Ion Exchange Resin Volume | 27 | liter |
| Resistivity Control Range | (0.5~100)x10 | Ωcm |
